Algum CCIE estava com um tédio enorme. O que resolveu fazer? Criar hosts de sua Saga preferida.
Para você ver com seus proprios olhos, faça um traceroute 216.81.59.173 e veja o nome que o cara colocou nos hosts.
Abaixo, fiz um copia e cola (a brincadeira começa na linha 13) 🙂
Last login: Fri Feb 8 14:30:22 on console
MacBook-Pro-de-AJ:~ AJFreire$ traceroute 216.81.59.173
traceroute to 216.81.59.173 (216.81.59.173), 64 hops max, 52 byte packets
1 10.0.1.1 (10.0.1.1) 2.793 ms 1.278 ms 2.019 ms
2 10.0.1.1 (10.0.1.1) 11.820 ms 9.040 ms 7.720 ms
3 c90600b9.virtua.com.br (201.6.0.185) 7.957 ms 8.447 ms 8.376 ms
4 spotvtrtd04.virtua.com.br (201.6.0.4) 10.122 ms 13.266 ms 11.076 ms
5 embratel-t0-3-4-0-tacc01.spo.embratel.net.br (189.86.58.21) 14.684 ms 10.165 ms 10.302 ms
6 ebt-t0-0-0-0-tcore01.spo.embratel.net.br (200.230.252.170) 131.002 ms 129.857 ms 131.921 ms
7 ebt-bundle-pos1113-intl03.mianap.embratel.net.br (200.230.220.62) 124.860 ms 127.353 ms 125.833 ms
8 ae7.mia10.ip4.tinet.net (199.168.63.185) 144.346 ms 148.270 ms 143.640 ms
9 xe-2-1-0.atl11.ip4.tinet.net (89.149.184.21) 152.752 ms
xe-3-0-0.atl11.ip4.tinet.net (89.149.180.202) 152.383 ms
xe-0-3-0.atl11.ip4.tinet.net (89.149.182.66) 144.535 ms
10 epik-networks-gw.ip4.tinet.net (77.67.69.158) 157.847 ms 155.848 ms 154.685 ms
11 po0-3.dsr2.atl.epikip.net (216.81.59.2) 156.315 ms 154.631 ms 153.576 ms
12 * * *
13 episode.iv (206.214.251.1) 278.429 ms 195.526 ms 188.920 ms
14 a.new.hope (206.214.251.6) 192.952 ms 188.654 ms 194.309 ms
15 it.is.a.period.of.civil.war (206.214.251.9) 193.405 ms 380.791 ms 188.436 ms
16 rebel.spaceships (206.214.251.14) 194.593 ms 193.177 ms 188.097 ms
17 striking.from.a.hidden.base (206.214.251.17) 193.799 ms 190.461 ms 192.708 ms
18 have.won.their.first.victory (206.214.251.22) 192.704 ms 190.274 ms 186.531 ms
19 against.the.evil.galactic.empire (206.214.251.25) 194.256 ms 307.163 ms 307.993 ms
20 during.the.battle (206.214.251.30) 221.623 ms 189.828 ms 193.154 ms
21 rebel.spies.managed (206.214.251.33) 189.691 ms 191.635 ms 192.803 ms
22 to.steal.secret.plans (206.214.251.38) 192.826 ms 194.648 ms 192.369 ms
23 to.the.empires.ultimate.weapon (206.214.251.41) 189.508 ms 197.866 ms 193.430 ms
24 the.death.star (206.214.251.46) 194.978 ms 192.059 ms 192.539 ms
25 an.armored.space.station (206.214.251.49) 199.403 ms 190.624 ms 191.751 ms
26 with.enough.power.to (206.214.251.54) 194.255 ms 194.814 ms 199.968 ms
27 destroy.an.entire.planet (206.214.251.57) 191.390 ms 193.241 ms 196.640 ms
28 pursued.by.the.empires (206.214.251.62) 531.526 ms 199.055 ms 200.540 ms
29 sinister.agents (206.214.251.65) 193.231 ms 192.698 ms 193.476 ms
30 princess.leia.races.home (206.214.251.70) 196.043 ms 192.531 ms 187.906 ms
31 aboard.her.starship (206.214.251.73) 200.826 ms 194.889 ms 198.536 ms
32 custodian.of.the.stolen.plans (206.214.251.78) 527.715 ms 197.036 ms 195.083 ms
33 that.can.save.her (206.214.251.81) 197.252 ms 194.969 ms 418.942 ms
34 people.and.restore (206.214.251.86) 195.193 ms 306.777 ms 187.289 ms
35 freedom.to.the.galaxy (206.214.251.89) 196.567 ms 194.698 ms 194.315 ms
36 0——————-0 (206.214.251.94) 192.892 ms 191.760 ms 189.960 ms
37 0——————0 (206.214.251.97) 191.937 ms 192.261 ms 190.992 ms
38 0—————–0 (206.214.251.102) 193.777 ms * 194.481 ms
39 0—————-0 (206.214.251.105) 193.723 ms 189.816 ms 201.032 ms
40 0—————0 (206.214.251.110) 196.224 ms 191.239 ms 193.058 ms
41 0————–0 (206.214.251.113) 194.610 ms 189.270 ms 190.287 ms
42 0————-0 (206.214.251.118) 192.787 ms 204.270 ms 197.104 ms
43 0————0 (206.214.251.121) 287.297 ms 196.055 ms 198.803 ms
44 0———–0 (206.214.251.126) 203.987 ms 195.447 ms 192.733 ms
45 0———-0 (206.214.251.129) 225.939 ms 195.739 ms 200.567 ms
46 0———0 (206.214.251.134) 196.594 ms 193.778 ms 195.697 ms
47 0——–0 (206.214.251.137) 193.415 ms 195.409 ms 418.719 ms
48 0——-0 (206.214.251.142) 191.603 ms 307.169 ms 202.714 ms
49 0——0 (206.214.251.145) 200.874 ms 202.291 ms 207.406 ms
50 0—–0 (206.214.251.150) 198.928 ms * 204.645 ms
51 0—-0 (206.214.251.153) 199.122 ms 189.803 ms 191.552 ms
52 0—0 (206.214.251.158) 195.712 ms 197.978 ms 191.869 ms
53 0–0 (206.214.251.161) 197.768 ms 190.470 ms 196.167 ms
54 0-0 (206.214.251.166) 227.575 ms 196.518 ms 417.660 ms
55 00 (206.214.251.169) 198.077 ms 195.777 ms 193.400 ms
56 i (206.214.251.174) 196.676 ms 204.353 ms 199.007 ms
57 by.ryan.werber (206.214.251.177) 196.350 ms 193.009 ms 195.994 ms
58 when.ccies.get.bored (206.214.251.182) 198.642 ms 307.086 ms 188.885 ms
59 read.more.at.beaglenetworks.net (206.214.251.185) 194.400 ms 195.865 ms 203.224 ms
60 * * *
61 * * *
62 * * *
63 * * *
64 * * *
MacBook-Pro-de-AJ:~ AJFreire$
Bacana, não?
Dica do @apple_spotlight